How Billionaires Made Their Money
Do you want to be a billionaire? If so, maybe you should invest in the companies that made the billionaires so rich.
Forbes Magazine has just come out with its latest billionaires list. Seven out of the top ten billionaires have founded and/or are the head of companies that are publicly traded, providing investors with a selection of stocks to invest in.
The following is a list of the billionaires and their stocks.
Rank | Name | Net Worth | Company | Symbol |
#1 | Jeff Bezos | $112 B | Amazon | AMZN |
#2 | Bill Gates | $90 B | Microsoft | MSFT |
#3 | Warren Buffett | $84 B | Berkshire Hathaway | BRKA |
#4 | Bernard Arnault | $72 B | LVMH | LVMH |
#5 | Mark Zuckerberg | $71 B | FB | |
#7 | Carlos Slim Helu | $67.1 B | América Móvil | AMX |
#10 | Larry Ellison | $58.5 B | Oracle | ORCL |
Comments